Home  ||   Login     18-Jun-2025

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 8037 7445 592
2. ARWAL 5088 4619 469
3. AURANGABAD 18035 16060 1975
4. BANKA 8593 7424 1169
5. BEGUSARAI 16579 15319 1260
6. BHAGALPUR 16260 14373 1887
7. BHOJPUR 15856 14611 1245
8. BUXAR 8432 7760 672
9. DARBHANGA 19197 17905 1292
10. GAYA 26022 22999 3023
11. GOPALGANJ 16955 15037 1918
12. JAMUI 6632 5975 657
13. JEHANABAD 6279 5581 698
14. KAIMUR 8316 7525 791
15. KATIHAR 8625 7972 653
16. KHAGARIA 8299 7473 826
17. KISHANGANJ 4579 4218 361
18. LAKHISARAI 6331 5905 426
19. MADHEPURA 9915 8544 1371
20. MADHUBANI 22771 21187 1584
21. MUNGER 7548 6811 737
22. MUZAFFARPUR 24845 22338 2507
23. NALANDA 14205 13009 1196
24. NAWADA 13566 12775 791
25. PASHCHIM CHAMPARAN 14737 13551 1186
26. PATNA 30494 27132 3362
27. PURBI CHAMPARAN 23471 21196 2275
28. PURNIA 9753 8785 968
29. ROHTAS 20039 18449 1590
30. SAHARSA 6616 5996 620
31. SAMASTIPUR 26305 24107 2198
32. SARAN 24104 21876 2228
33. SHEIKHPURA 4016 3642 374
34. SHEOHAR 2623 2427 196
35. SITAMARHI 12679 11697 982
36. SIWAN 22200 19716 2484
37. SUPAUL 8064 7421 643
38. VAISHALI 15648 13866 1782
 Total :52171447272648988