Home  ||   Login     16-May-2025

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 8037 7444 593
2. ARWAL 5088 4619 469
3. AURANGABAD 18035 16059 1976
4. BANKA 8593 7424 1169
5. BEGUSARAI 16579 15318 1261
6. BHAGALPUR 16260 14370 1890
7. BHOJPUR 15855 14611 1244
8. BUXAR 8432 7760 672
9. DARBHANGA 19197 17904 1293
10. GAYA 26022 22994 3028
11. GOPALGANJ 16955 15037 1918
12. JAMUI 6632 5974 658
13. JEHANABAD 6279 5578 701
14. KAIMUR 8316 7525 791
15. KATIHAR 8625 7971 654
16. KHAGARIA 8299 7472 827
17. KISHANGANJ 4579 4217 362
18. LAKHISARAI 6331 5904 427
19. MADHEPURA 9915 8544 1371
20. MADHUBANI 22771 21187 1584
21. MUNGER 7548 6811 737
22. MUZAFFARPUR 24845 22337 2508
23. NALANDA 14205 13009 1196
24. NAWADA 13566 12775 791
25. PASHCHIM CHAMPARAN 14737 13549 1188
26. PATNA 30493 27128 3365
27. PURBI CHAMPARAN 23471 21191 2280
28. PURNIA 9753 8785 968
29. ROHTAS 20039 18449 1590
30. SAHARSA 6616 5996 620
31. SAMASTIPUR 26305 24106 2199
32. SARAN 24104 21872 2232
33. SHEIKHPURA 4016 3642 374
34. SHEOHAR 2623 2427 196
35. SITAMARHI 12679 11696 983
36. SIWAN 22200 19715 2485
37. SUPAUL 8064 7421 643
38. VAISHALI 15648 13864 1784
 Total :52171247268549027