Home  ||   Login     16-May-2025

Pending Student List For Registration

Report


Sl. No.DistrictTotal StudentsRegistered StudentsPending Students
1. ARARIA 954 389 565
2. ARWAL 830 368 462
3. AURANGABAD 3053 1492 1561
4. BANKA 1198 384 814
5. BEGUSARAI 2557 1190 1367
6. BHAGALPUR 2170 875 1295
7. BHOJPUR 1846 655 1191
8. BUXAR 1136 360 776
9. DARBHANGA 2915 1294 1621
10. GAYA 5104 2612 2492
11. GOPALGANJ 2425 830 1595
12. JAMUI 1209 579 630
13. JEHANABAD 837 356 481
14. KAIMUR 1959 1039 920
15. KATIHAR 1134 430 704
16. KHAGARIA 956 319 637
17. KISHANGANJ 462 241 221
18. LAKHISARAI 806 285 521
19. MADHEPURA 1063 318 745
20. MADHUBANI 2838 1035 1803
21. MUNGER 1019 405 614
22. MUZAFFARPUR 3623 1330 2293
23. NALANDA 2956 1315 1641
24. NAWADA 2000 980 1020
25. PASHCHIM CHAMPARAN 3476 2235 1241
26. PATNA 4197 1375 2822
27. PURBI CHAMPARAN 3279 1251 2028
28. PURNIA 1434 456 978
29. ROHTAS 3177 1491 1686
30. SAHARSA 905 326 579
31. SAMASTIPUR 3790 1634 2156
32. SARAN 2974 1023 1951
33. SHEIKHPURA 557 251 306
34. SHEOHAR 315 112 203
35. SITAMARHI 1522 538 984
36. SIWAN 3152 1221 1931
37. SUPAUL 825 313 512
38. VAISHALI 2781 925 1856
 Total :774343223245202

© INTERSCST 2023. All Rights Reserved Software Solutions Provided by NIC-Bihar